Additional information
| Active Ingredient | Gemcitabine |
|---|---|
| Indication | Anti Cancer |
| Manufacturer | Fresenius Kabi India Pvt. Ltd. |
| Packaging | 1 Injection in 1 vial |
| Strength | 1400 mg |
| Delivery Time | 6 To 15 days |
Price range: $145.00 through $395.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection | $145.00 |
|
Add to cart |
| 2 Injection/s | $277.00 |
|
Add to cart |
| 3 Injection/s | $395.00 |
|
Add to cart |
| Active Ingredient | Gemcitabine |
|---|---|
| Indication | Anti Cancer |
| Manufacturer | Fresenius Kabi India Pvt. Ltd. |
| Packaging | 1 Injection in 1 vial |
| Strength | 1400 mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.