Additional information
| Active Ingredient | Linagliptin |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | Boehringer Ingelheim India Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5 mg |
| Delivery Time | 6 To 15 days |
Price range: $48.60 through $147.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | $48.60 |
|
Add to cart |
| 60 Tablet/s | $98.00 |
|
Add to cart |
| 90 Tablet/s | $147.00 |
|
Add to cart |
| Active Ingredient | Linagliptin |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | Boehringer Ingelheim India Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5 mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.