Additional information
| Active Ingredient | Cefalexin |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Price range: $34.01 through $244.06
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Capsules | $34.01 |
|
Add to cart |
| 100 Capsules | $64.02 |
|
Add to cart |
| 200 Capsules | $124.03 |
|
Add to cart |
| 400 Capsules | $244.06 |
|
Add to cart |
| Active Ingredient | Cefalexin |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.