Additional information
| Active Ingredient | Sumatriptan |
|---|---|
| Indication | Acute migraine headache |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1.0 Tablet in 1 Strip |
| Strength | (50mg) |
| Delivery Time | 6 To 15 days |
Price range: $47.90 through $267.38
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablets | $47.90 |
|
Add to cart |
| 60 Tablets | $91.79 |
|
Add to cart |
| 120 Tablets | $179.58 |
|
Add to cart |
| 180 Tablets | $267.38 |
|
Add to cart |
| Active Ingredient | Sumatriptan |
|---|---|
| Indication | Acute migraine headache |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1.0 Tablet in 1 Strip |
| Strength | (50mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.