Additional information
| Active Ingredient | Tranylcypromine |
|---|---|
| Indication | Depression |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (10mg) |
| Delivery Time | 6 To 15 days |
Price range: $29.79 through $210.34
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $29.79 |
|
Add to cart |
| 100 Tablets | $55.58 |
|
Add to cart |
| 200 Tablets | $107.17 |
|
Add to cart |
| 400 Tablets | $210.34 |
|
Add to cart |
| Active Ingredient | Tranylcypromine |
|---|---|
| Indication | Depression |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (10mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.