Additional information
| Active Ingredient | Insulin Lispro |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Eli Lilly & Company India Pvt Ltd |
| Packaging | 3.0 mL in 1 cartage |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Price range: $97.23 through $749.81
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 4 Cartage | $97.23 |
|
Add to cart |
| 8 Cartage | $190.45 |
|
Add to cart |
| 16 Cartage | $376.91 |
|
Add to cart |
| 32 Cartage | $749.81 |
|
Add to cart |
| Active Ingredient | Insulin Lispro |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Eli Lilly & Company India Pvt Ltd |
| Packaging | 3.0 mL in 1 cartage |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.