Additional information
| Active Ingredient | Insulin Detamir |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Private Limited |
| Packaging | 3.0 mL in 1 flexpen |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Price range: $38.15 through $413.80
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Flexpen | $38.15 |
|
Add to cart |
| 3 Flexpen | $106.45 |
|
Add to cart |
| 6 Flexpen | $208.90 |
|
Add to cart |
| 12 Flexpen | $413.80 |
|
Add to cart |
| Active Ingredient | Insulin Detamir |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Private Limited |
| Packaging | 3.0 mL in 1 flexpen |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.