Additional information
| Active Ingredient | Insulin Degludac |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Private Limited |
| Packaging | 3.0 ml in 1 pre-filled pen |
| Strength | (100IU/ml) |
| Delivery Time | 6 To 15 days |
Price range: $48.74 through $540.87
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Prefilled Pen | $48.74 |
|
Add to cart |
| 3 Prefilled Pen | $138.22 |
|
Add to cart |
| 6 Prefilled Pen | $272.44 |
|
Add to cart |
| 12 Prefilled Pen | $540.87 |
|
Add to cart |
| Active Ingredient | Insulin Degludac |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Private Limited |
| Packaging | 3.0 ml in 1 pre-filled pen |
| Strength | (100IU/ml) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.