Additional information
| Active Ingredient | Vilazodone |
|---|---|
| Indication | Depression |
| Manufacturer | Sun Pharmaceutical Industries Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (40mg) |
| Delivery Time | 6 To 15 days |
Price range: $48.13 through $357.07
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $48.13 |
|
Add to cart |
| 100 Tablets | $92.27 |
|
Add to cart |
| 200 Tablets | $180.53 |
|
Add to cart |
| 400 Tablets | $357.07 |
|
Add to cart |
| Active Ingredient | Vilazodone |
|---|---|
| Indication | Depression |
| Manufacturer | Sun Pharmaceutical Industries Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (40mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.