Additional information
| Active Ingredient | Voriconazole |
|---|---|
| Indication | Severe fungal infection |
| Manufacturer | Lupin Limited |
| Packaging | 4.0 Tablets in 1 Strip |
| Strength | (200mg) |
| Delivery Time | 6 To 15 days |
Price range: $518.85 through $4,122.78
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 40 Tablets | $518.85 |
|
Add to cart |
| 80 Tablets | $1,033.70 |
|
Add to cart |
| 160 Tablets | $2,063.39 |
|
Add to cart |
| 320 Tablets | $4,122.78 |
|
Add to cart |
| Active Ingredient | Voriconazole |
|---|---|
| Indication | Severe fungal infection |
| Manufacturer | Lupin Limited |
| Packaging | 4.0 Tablets in 1 Strip |
| Strength | (200mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.