Additional information
| Active Ingredient | Cefalexin |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Price range: $20.27 through $134.13
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Capsules | $20.27 |
|
Add to cart |
| 100 Capsules | $36.53 |
|
Add to cart |
| 200 Capsules | $69.07 |
|
Add to cart |
| 400 Capsules | $134.13 |
|
Add to cart |
| Active Ingredient | Cefalexin |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.