Additional information
| Active Ingredient | Sitagliptin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (100mg) |
| Delivery Time | 6 To 15 days |
Price range: $43.07 through $316.53
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $43.07 |
|
Add to cart |
| 100 Tablets | $82.13 |
|
Add to cart |
| 200 Tablets | $160.27 |
|
Add to cart |
| 400 Tablets | $316.53 |
|
Add to cart |
| Active Ingredient | Sitagliptin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (100mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.