Additional information
| Active Ingredient | Bosentan |
|---|---|
| Indication | Pulmonary arterial hypertension (PAH) |
| Manufacturer | Cipla Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (62.5mg) |
| Delivery Time | 6 To 15 days |
Price range: $123.41 through $959.30
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $123.41 |
|
Add to cart |
| 100 Tablets | $242.82 |
|
Add to cart |
| 200 Tablets | $481.65 |
|
Add to cart |
| 400 Tablets | $959.30 |
|
Add to cart |
| Active Ingredient | Bosentan |
|---|---|
| Indication | Pulmonary arterial hypertension (PAH) |
| Manufacturer | Cipla Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (62.5mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.