Additional information
| Active Ingredient | Insulin Isophane |
|---|---|
| Indication | Diabetes |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Price range: $8.22 through $54.59
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | $8.22 |
|
Add to cart |
| 3 Vial | $16.65 |
|
Add to cart |
| 6 Vial | $29.30 |
|
Add to cart |
| 12 Vial | $54.59 |
|
Add to cart |
| Active Ingredient | Insulin Isophane |
|---|---|
| Indication | Diabetes |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.