Additional information
| Active Ingredient | Insulin Isophane |
|---|---|
| Indication | Diabetes |
| Manufacturer | Biocon |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Price range: $8.06 through $52.67
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | $8.06 |
|
Add to cart |
| 3 Vial | $16.17 |
|
Add to cart |
| 6 Vial | $28.34 |
|
Add to cart |
| 12 Vial | $52.67 |
|
Add to cart |
| Active Ingredient | Insulin Isophane |
|---|---|
| Indication | Diabetes |
| Manufacturer | Biocon |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.