Additional information
| Active Ingredient | Cefdinir |
|---|---|
| Indication | Bacterial infections |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (300mg) |
| Delivery Time | 6 To 15 days |
Price range: $42.52 through $312.16
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Capsules | $42.52 |
|
Add to cart |
| 100 Capsules | $81.04 |
|
Add to cart |
| 200 Capsules | $158.08 |
|
Add to cart |
| 400 Capsules | $312.16 |
|
Add to cart |
| Active Ingredient | Cefdinir |
|---|---|
| Indication | Bacterial infections |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (300mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.