Additional information
| Active Ingredient | Insulin Aspart |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Price range: $56.90 through $638.75
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | $56.90 |
|
Add to cart |
| 3 Vial | $162.69 |
|
Add to cart |
| 6 Vial | $321.38 |
|
Add to cart |
| 12 Vial | $638.75 |
|
Add to cart |
| Active Ingredient | Insulin Aspart |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.