Additional information
| Active Ingredient | Fluvoxamine |
|---|---|
| Indication | Depression Obsessive-compulsive disorder |
| Manufacturer | Boston Pharma |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (50mg) |
| Delivery Time | 6 To 15 days |
Price range: $18.53 through $120.27
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $18.53 |
|
Add to cart |
| 100 Tablets | $33.07 |
|
Add to cart |
| 200 Tablets | $62.13 |
|
Add to cart |
| 400 Tablets | $120.27 |
|
Add to cart |
| Active Ingredient | Fluvoxamine |
|---|---|
| Indication | Depression Obsessive-compulsive disorder |
| Manufacturer | Boston Pharma |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (50mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.