Additional information
| Active Ingredient | Sitagliptin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 7.0 tablets in 1 strip |
| Strength | (100mg) |
| Delivery Time | 6 To 15 days |
Price range: $14.33 through $86.66
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 35 Tablets | $14.33 |
|
Add to cart |
| 70 Tablets | $24.66 |
|
Add to cart |
| 140 Tablets | $45.33 |
|
Add to cart |
| 280 Tablets | $86.66 |
|
Add to cart |
| Active Ingredient | Sitagliptin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 7.0 tablets in 1 strip |
| Strength | (100mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.