Additional information
| Active Ingredient | Albendazole |
|---|---|
| Indication | Treatment of Parasitic infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1.0 Tablet in 1 Strip |
| Strength | (400mg) |
| Delivery Time | 6 To 15 days |
Price range: $112.80 through $656.80
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablets | $112.80 |
|
Add to cart |
| 60 Tablets | $221.60 |
|
Add to cart |
| 120 Tablets | $439.20 |
|
Add to cart |
| 180 Tablets | $656.80 |
|
Add to cart |
| Active Ingredient | Albendazole |
|---|---|
| Indication | Treatment of Parasitic infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1.0 Tablet in 1 Strip |
| Strength | (400mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.