Additional information
| Active Ingredient | Bimatoprost / Timolol |
|---|---|
| Indication | Glaucoma, Ocular hypertension |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Strength | Bimatoprost (0.3% w/v) + Timolol (0.5% w/v) |
| Delivery Time | 6 To 15 days |
Price range: $48.00 through $182.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Eye Drop | $48.00 |
|
Add to cart |
| 6 Eye Drops | $93.00 |
|
Add to cart |
| 9 Eye Drops | $138.00 |
|
Add to cart |
| 12 Eye Drops | $182.00 |
|
Add to cart |
| Active Ingredient | Bimatoprost / Timolol |
|---|---|
| Indication | Glaucoma, Ocular hypertension |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Strength | Bimatoprost (0.3% w/v) + Timolol (0.5% w/v) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.