Additional information
| Active Ingredient | Cefuroxime |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Mankind Pharma Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (250mg) |
| Delivery Time | 6 To 15 days |
Price range: $28.18 through $197.44
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $28.18 |
|
Add to cart |
| 100 Tablets | $52.36 |
|
Add to cart |
| 200 Tablets | $100.72 |
|
Add to cart |
| 400 Tablets | $197.44 |
|
Add to cart |
| Active Ingredient | Cefuroxime |
|---|---|
| Indication | Treatment of Bacterial infections |
| Manufacturer | Mankind Pharma Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (250mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.