Additional information
| Active Ingredient | Megestrol |
|---|---|
| Indication | Breast Cancer Endometrial cancer |
| Manufacturer | Celon Laboratories Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (160mg) |
| Delivery Time | 6 To 15 days |
Price range: $103.20 through $797.60
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $103.20 |
|
Add to cart |
| 100 Tablets | $202.40 |
|
Add to cart |
| 200 Tablets | $400.80 |
|
Add to cart |
| 400 Tablets | $797.60 |
|
Add to cart |
| Active Ingredient | Megestrol |
|---|---|
| Indication | Breast Cancer Endometrial cancer |
| Manufacturer | Celon Laboratories Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (160mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.