Additional information
| Active Ingredient | #VALUE! |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
Price range: $47.73 through $353.87
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $47.73 |
|
Add to cart |
| 100 Tablets | $91.47 |
|
Add to cart |
| 200 Tablets | $178.93 |
|
Add to cart |
| 400 Tablets | $353.87 |
|
Add to cart |
| Active Ingredient | #VALUE! |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.