Additional information
| Active Ingredient | Gemcitabine |
|---|---|
| Indication | Anti Cancer |
| Manufacturer | Fresenius Kabi India Pvt. Ltd. |
| Packaging | 1 Injection in 1 vial |
| Strength | 200 mg |
| Delivery Time | 6 To 15 days |
Price range: $31.00 through $84.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection | $31.00 |
|
Add to cart |
| 2 Injection/s | $59.00 |
|
Add to cart |
| 3 Injection/s | $84.00 |
|
Add to cart |
| Active Ingredient | Gemcitabine |
|---|---|
| Indication | Anti Cancer |
| Manufacturer | Fresenius Kabi India Pvt. Ltd. |
| Packaging | 1 Injection in 1 vial |
| Strength | 200 mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.