Additional information
| Active Ingredient | Acarbose |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (50mg) |
| Delivery Time | 6 To 15 days |
Price range: $20.93 through $139.47
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $20.93 |
|
Add to cart |
| 100 Tablets | $37.87 |
|
Add to cart |
| 200 Tablets | $71.73 |
|
Add to cart |
| 400 Tablets | $139.47 |
|
Add to cart |
| Active Ingredient | Acarbose |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (50mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.