Additional information
| Active Ingredient | Human insulin |
|---|---|
| Indication | Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Price range: $8.51 through $58.08
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | $8.51 |
|
Add to cart |
| 3 Vial | $17.52 |
|
Add to cart |
| 6 Vial | $31.04 |
|
Add to cart |
| 12 Vial | $58.08 |
|
Add to cart |
| Active Ingredient | Human insulin |
|---|---|
| Indication | Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.