Additional information
| Active Ingredient | Insulin Isophane |
|---|---|
| Indication | Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Price range: $8.19 through $54.29
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | $8.19 |
|
Add to cart |
| 3 Vial | $16.57 |
|
Add to cart |
| 6 Vial | $29.15 |
|
Add to cart |
| 12 Vial | $54.29 |
|
Add to cart |
| Active Ingredient | Insulin Isophane |
|---|---|
| Indication | Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 10.0 ml in 1 vial |
| Strength | (40IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.