Additional information
| Active Ingredient | Sitagliptin / Metformin |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 50mg/1000mg |
| Delivery Time | 6 To 15 days |
Price range: $52.00 through $229.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablets | $52.00 |
|
Add to cart |
| 90 Tablets | $78.00 |
|
Add to cart |
| 270 Tablets | $229.00 |
|
Add to cart |
| Active Ingredient | Sitagliptin / Metformin |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 50mg/1000mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.