Additional information
| Active Ingredient | Insulin Glargine |
|---|---|
| Indication | Diabetes |
| Manufacturer | Sanofi India Ltd |
| Packaging | 3.0 ml in 1 cartridge |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Price range: $62.37 through $470.94
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 4 Cartage | $62.37 |
|
Add to cart |
| 8 Cartage | $120.74 |
|
Add to cart |
| 16 Cartage | $237.47 |
|
Add to cart |
| 32 Cartage | $470.94 |
|
Add to cart |
| Active Ingredient | Insulin Glargine |
|---|---|
| Indication | Diabetes |
| Manufacturer | Sanofi India Ltd |
| Packaging | 3.0 ml in 1 cartridge |
| Strength | (100IU) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.