Additional information
| Active Ingredient | Latanoprost |
|---|---|
| Indication | Glaucoma Ocular hypertension |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1 Packet |
| Strength | (0.005% w/v) |
| Delivery Time | 6 To 15 days |
Price range: $19.65 through $473.60
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Packet | $19.65 |
|
Add to cart |
| 5 Packet | $82.27 |
|
Add to cart |
| 10 Packet | $160.53 |
|
Add to cart |
| 30 Packet | $473.60 |
|
Add to cart |
| Active Ingredient | Latanoprost |
|---|---|
| Indication | Glaucoma Ocular hypertension |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1 Packet |
| Strength | (0.005% w/v) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.