Additional information
| Active Ingredient | Moxifloxacin |
|---|---|
| Indication | Treatment of Bacterial eye infections |
| Manufacturer | Cipla Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (400mg) |
| Delivery Time | 6 To 15 days |
Price range: $37.24 through $269.92
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $37.24 |
|
Add to cart |
| 100 Tablets | $70.48 |
|
Add to cart |
| 200 Tablets | $136.96 |
|
Add to cart |
| 400 Tablets | $269.92 |
|
Add to cart |
| Active Ingredient | Moxifloxacin |
|---|---|
| Indication | Treatment of Bacterial eye infections |
| Manufacturer | Cipla Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (400mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.