Additional information
| Active Ingredient | Insulin Aspart |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 3.0 ml in 1 pre-filled pen |
| Strength | (100IU/ml) |
| Delivery Time | 6 To 15 days |
Price range: $28.80 through $301.60
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Prefilled Pen | $28.80 |
|
Add to cart |
| 3 Prefilled Pen | $78.40 |
|
Add to cart |
| 6 Prefilled Pen | $152.80 |
|
Add to cart |
| 12 Prefilled Pen | $301.60 |
|
Add to cart |
| Active Ingredient | Insulin Aspart |
|---|---|
| Indication | Treatment of diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging | 3.0 ml in 1 pre-filled pen |
| Strength | (100IU/ml) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.