Additional information
| Active Ingredient | Clopidogrel |
|---|---|
| Indication | Prevention of heart attack and stroke |
| Manufacturer | Sanofi India Ltd |
| Packaging | 14.0 Tablets in 1 Strip |
| Strength | (75mg) |
| Delivery Time | 6 To 15 days |
Price range: $11.75 through $65.99
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablets | $11.75 |
|
Add to cart |
| 56 Tablets | $19.50 |
|
Add to cart |
| 112 Tablets | $35.00 |
|
Add to cart |
| 224 Tablets | $65.99 |
|
Add to cart |
| Active Ingredient | Clopidogrel |
|---|---|
| Indication | Prevention of heart attack and stroke |
| Manufacturer | Sanofi India Ltd |
| Packaging | 14.0 Tablets in 1 Strip |
| Strength | (75mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.