Additional information
| Active Ingredient | Semaglutide |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Novo Nordisk India Private Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (7mg) |
| Delivery Time | 6 To 15 days |
Price range: $473.33 through $3,758.67
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $473.33 |
|
Add to cart |
| 100 Tablets | $942.67 |
|
Add to cart |
| 200 Tablets | $1,881.33 |
|
Add to cart |
| 400 Tablets | $3,758.67 |
|
Add to cart |
| Active Ingredient | Semaglutide |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Novo Nordisk India Private Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (7mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.