Additional information
| Active Ingredient | Ticagrelor |
|---|---|
| Indication | Prevention of heart attack and stroke |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | 90mg |
| Delivery Time | 6 To 15 days |
Price range: $49.35 through $366.79
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $49.35 |
|
Add to cart |
| 100 Tablets | $94.70 |
|
Add to cart |
| 200 Tablets | $185.39 |
|
Add to cart |
| 400 Tablets | $366.79 |
|
Add to cart |
| Active Ingredient | Ticagrelor |
|---|---|
| Indication | Prevention of heart attack and stroke |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | 90mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.