Additional information
| Active Ingredient | Tranexamic Acid |
|---|---|
| Indication | Treatment of Bleeding |
| Manufacturer | Sun Pharmaceutical Industries Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Price range: $26.44 through $183.52
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $26.44 |
|
Add to cart |
| 100 Tablets | $48.88 |
|
Add to cart |
| 200 Tablets | $93.76 |
|
Add to cart |
| 400 Tablets | $183.52 |
|
Add to cart |
| Active Ingredient | Tranexamic Acid |
|---|---|
| Indication | Treatment of Bleeding |
| Manufacturer | Sun Pharmaceutical Industries Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (500mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.