Additional information
| Active Ingredient | Metformin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Packaging | 15.0 tablet sr in 1 strip |
| Strength | (1000mg) |
| Delivery Time | 6 To 15 days |
Price range: $11.30 through $33.21
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablets | $11.30 |
|
Add to cart |
| 60 Tablets | $18.60 |
|
Add to cart |
| 120 Tablets | $33.21 |
|
Add to cart |
| 240 Tablets | $25.90 |
|
Add to cart |
| Active Ingredient | Metformin |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Packaging | 15.0 tablet sr in 1 strip |
| Strength | (1000mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.