Additional information
| Active Ingredient | Orlistat |
|---|---|
| Indication | Obesity |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (120mg) |
| Delivery Time | 6 To 15 days |
Price range: $49.20 through $365.60
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Capsules | $49.20 |
|
Add to cart |
| 100 Capsules | $94.40 |
|
Add to cart |
| 200 Capsules | $184.80 |
|
Add to cart |
| 400 Capsules | $365.60 |
|
Add to cart |
| Active Ingredient | Orlistat |
|---|---|
| Indication | Obesity |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging | 10.0 capsules in 1 strip |
| Strength | (120mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.