Additional information
| Active Ingredient | Somatropin |
|---|---|
| Indication | Growth failure due to growth hormone deficiency |
| Manufacturer | Ferring Pharmaceuticals |
| Packaging | 1.0 Injection in 1 vial |
| Strength | (4mg) |
| Delivery Time | 6 To 15 days |
Price range: $155.92 through $1,827.10
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 2 Injection | $155.92 |
|
Add to cart |
| 6 Injection | $459.77 |
|
Add to cart |
| 12 Injection | $915.55 |
|
Add to cart |
| 24 Injection | $1,827.10 |
|
Add to cart |
| Active Ingredient | Somatropin |
|---|---|
| Indication | Growth failure due to growth hormone deficiency |
| Manufacturer | Ferring Pharmaceuticals |
| Packaging | 1.0 Injection in 1 vial |
| Strength | (4mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.